Tournaments/ Freedom Tournament
When | Time | Name | Tab | Day | Max Players | Entry | 1st Prize | Winners | Prize Pool |
---|---|---|---|---|---|---|---|---|---|
08th Aug - 02nd Sep | 10 AM & 3 PM | Freedom Bronze L1 | Special | Mon-Thu | 15,000 | ₹ 10 | ₹ 5,000 | Cash prize + Entry to GFTB Daily Level 2 | ₹ 1,00,000 |
08th Aug - 02nd Sep | 9 PM | Freedom Bronze L2 | Special | Mon-Thu | 13,000 | ₹ 50 | ₹ 25,000 | Cash prize + Entry to GFTB Weekly Finale | ₹ 2,50,000 |
08th Aug - 02nd Sep | 9 PM | Freedom Bronze Final | Special | Friday | 20,000 | ₹ 150 | ₹ 50,000 | Cash prize + Entry to GFT Knockout | ₹ 10,00,000 |
When | Time | Name | Tab | Day | Max Players | Entry | 1st Prize | Winners | Prize Pool |
---|---|---|---|---|---|---|---|---|---|
08th Aug - 02nd Sep | 2 PM | Freedom S G P L2 | Special | Mon-Thu | 7,500 | ₹ 50 | ₹ 25,000 | Cash prize + Entry to GFT Weekly Finale | ₹ 3,00,000 |
08th Aug - 02nd Sep | 10 PM | Freedom S G P L2 | Special | Mon-Thu | 7,500 | ₹ 100 | ₹ 25,000 | Cash prize + Entry to GFT Weekly Finale | ₹ 7,00,000 |
08th Aug - 02nd Sep | 10 PM | Freedom S G P Final | Special | Friday | 15,000 | ₹ 250 | ₹ 2,50,000 | Cash prize + Entry to GFT Knockout | ₹ 25,00,000 |
When | Time | Name | Tab | Day | Max Players | Entry | 1st Prize | Winners | Prize Pool |
---|---|---|---|---|---|---|---|---|---|
08th Aug - 02nd Sep | 10 PM | Freedom Frenzy L1 | Special | Saturday | 30,000 | ₹ 25 | ₹ 25,000 | Cash prize + Entry to GFT Knockout | ₹ 5,00,000 |
08th Aug - 02nd Sep | 10 PM | Freedom Frenzy L2 | Special | Sunday | 15,000 | ₹ 250 | ₹ 5,00,000 | Cash prize + Entry to GFT Knockout | ₹ 20,00,000 |
08th Aug - 02nd Sep | 9 PM | GFT Royal | Special | Saturday | 2500 | ₹ 500 | ₹ 5,00,000 | Cash prize + Entry to GFT Knockout | ₹ 20,00,000 |
When | Time | Name | Tab | Day | Max Players | Entry | 1st Prize | Winners | Prize Pool |
---|---|---|---|---|---|---|---|---|---|
15th Aug | 3 PM | Freedom Exclusive | Special | Monday | 1,00,000 | ₹ FREE | ₹ 2,50,000 | - | ₹ 25,00,000 |
When | Time | Name | Tab | Day | Max Players | Entry | 1st Prize | Winners | Prize Pool |
---|---|---|---|---|---|---|---|---|---|
TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
When | Time | Name | Max Players | Entry | 1st Prize | Winners | Prize Pool |
---|---|---|---|---|---|---|---|
5th Sep | 10 PM | Freedom KO Level 1 | 14,550 | ₹ 10,000 | ₹ 2500 | Cash prize + Freedom KO Level 2 | ₹ 60,62,500 |
6th Sep | 10 PM | Freedom KO Level 2 | 2,994 | ₹ 5,000 | ₹ 9,999 | Cash prize + Freedom KO Level 3 | ₹ 49,89,501 |
7th Sep | 10 PM | Freedom KO Level 3 | 720 | ₹ 10,000 | ₹ 25,000 | Cash prize + Freedom KO Level 4 | ₹ 30,00,000 |
8th Sep | 10 PM | Freedom KO Level 4 | 180 | ₹ 25,000 | ₹ 1,00,000 | Cash prize + Freedom KO Level 5 | ₹ 30,00,000 |
9th Sep | 10 PM | Freedom KO Level 5 | 36 | ₹ 50,000 | ₹ 5,00,000 | Cash prize + Freedom Grand Final | ₹ 30,00,000 |
10th Sep | 10 PM | Freedom Grand Final | 6 | - | ₹ 25,00,000 | 1 | ₹ 25,00,000 |
- Each player is entitled to one single seat in the tourney
- Only users who have made at least one purchase in their lifetime. Can participate in Great Freedom Tournament
- Winners of each tourney will get cash prizes + entry to the next level
- Prize distribution will be done upon the completion of games on all tables
- Gold, Platinum, Platinum + & VIPs are eligible to participate in Freedom Royal
- Winning amount of ₹10,000 and more is subject to TDS
- Pay out to tourney winners are subject to adherence to A23's fair play/anti-fraud guidelines
- A23 is not responsible for any network issue at the user's end
- A23 reserves the right to take final decisions in case of tournament cancellation due to unforeseen reasons
- No multiple accounts allowed for the same players. If found, management reserves the right to take action on such accounts
- Promotions may be withdrawn by A23 at management's discretion
- All other A23 T&C's apply