Tourney Winners
Saturday Gala Tourney Winners List
04th Apr, 2020
S.No | Username | Prize |
---|---|---|
1 | jendar5235 | Rs. 10,00,010 |
2 | pullani1988 | Rs. 5,00,000 |
3 | vadlamudikot | Rs. 2,50,000 |
4 | sagarakkena | Rs. 1,00,000 |
5 | ravithota183 | Rs. 1,00,000 |
Holi Special Winners List
10th Mar, 2020
S.No | Username | Prize |
---|---|---|
1 | vishvam89 | Rs. 35,008 |
2 | vjpa1995 | Rs. 20,001 |
3 | badriraj123 | Rs. 9999 |
4 | nagu1144 | Rs. 3500 |
5 | kathir20483 | Rs. 2500 |
Return Gifts Tourney Winners List
22nd Mar, 2020
S.No | Username | Prize |
---|---|---|
1 | vinuanuhoney | Rs. 15,346 |
2 | kalpes5137 | Rs. 8,260 |
3 | sivakumar562 | Rs. 4,130 |
15th Mar, 2020
S.No | Username | Prize |
---|---|---|
1 | appuplapns | Rs. 14,000 |
2 | saidavali77 | Rs. 8,000 |
3 | rocky1822 | Rs. 4,000 |
08th Mar, 2020
S.No | Username | Prize |
---|---|---|
1 | venu1707 | Rs. 14,005 |
2 | parama5485 | Rs. 8,000 |
3 | rajveer4777 | Rs. 4,000 |
01st Mar, 2020
S.No | Username | Prize |
---|---|---|
1 | maisya145 | Rs. 14,007 |
2 | rajeshy12355 | Rs. 8,000 |
3 | sudars4648 | Rs. 4,000 |
Saturday Gala Tourney Winners List
28th Mar, 2020
S.No | Username | Prize |
---|---|---|
1 | pulla2535 | Rs. 10,00,003 |
2 | chinna269998 | Rs. 5,00,000 |
3 | honeybadger | Rs. 2,50,000 |
4 | sajith435 | Rs. 1,00,000 |
5 | vadi111 | Rs. 1,00,000 |
21st Mar, 2020
S.No | Username | Prize |
---|---|---|
1 | prashant1770 | Rs. 10,00,006 |
2 | joys23 | Rs. 5,00,000 |
3 | rkmrkmrkmrkm | Rs. 2,50,000 |
4 | sowji888 | Rs. 1,00,000 |
5 | vivek7977 | Rs. 1,00,000 |
14th Mar, 2020
S.No | Username | Prize |
---|---|---|
1 | madhusha299 | Rs. 10,00,007 |
2 | sub91 | Rs. 5,00,000 |
3 | rahul9595949 | Rs. 2,50,000 |
4 | rajugu3103 | Rs. 1,00,000 |
5 | karthikraj89 | Rs. 1,00,000 |
07th Mar, 2020
S.No | Username | Prize |
---|---|---|
1 | jimmy271 | Rs. 10,00,010 |
2 | vijaya78611 | Rs. 5,00,000 |
3 | tndl99 | Rs. 2,50,000 |
4 | mohammedark | Rs. 1,00,000 |
5 | nmrao123 | Rs. 1,00,000 |
Wednesday Blast Tourney Winners List
25th Mar, 2020
S.No | Username | Prize |
---|---|---|
1 | kosuri1234 | Rs. 1,00,006 |
2 | rammyking43 | Rs. 50,001 |
3 | shrutibari01 | Rs. 25,001 |
4 | lakshman4355 | Rs. 9999 |
5 | tejareddy809 | Rs. 9999 |
18th Mar, 2020
S.No | Username | Prize |
---|---|---|
1 | klmurali | Rs. 1,00,006 |
2 | anjireddyeda | Rs. 50,001 |
3 | psr3669 | Rs. 25,001 |
4 | thiyagu03 | Rs. 9999 |
5 | gurunanak144 | Rs. 9999 |
11th Mar, 2020
S.No | Username | Prize |
---|---|---|
1 | pratap261996 | Rs. 1,00,004 |
2 | dmkr433 | Rs. 50,001 |
3 | raju1402190 | Rs. 25,001 |
4 | mohan444012 | Rs. 9999 |
5 | giridar9882 | Rs. 9999 |
04th Mar, 2020
S.No | Username | Prize |
---|---|---|
1 | ark9rav | Rs. 1,00,000 |
2 | ganesh1484 | Rs. 50,001 |
3 | gowsuresh | Rs. 25,001 |
4 | aditic9999 | Rs. 9999 |
5 | arulsingapor | Rs. 9999 |
2020 Rummy Battle Tourney Winners List
14th Feb, 2020
S.no | Username | Prize |
---|---|---|
1 | pradeep5777 | Rs. 31,25,500 |
2 | pepalla123 | Rs. 6,05,000 |
3 | suryalavz | Rs. 6,05,000 |
4 | bose786 | Rs. 6,00,000 |
5 | kona422 | Rs. 5,57,500 |
6 | jenny007 | Rs. 5,10,499 |
7 | knvb | Rs. 5,02,000 |
8 | jaikaushikp | Rs. 1,67,499 |
9 | kirannaidu77 | Rs. 1,67,499 |
10 | pamanjikiran | Rs. 1,67,499 |
11 | varma4202 | Rs. 1,65,499 |
12 | pranav0203 | Rs. 1,64,999 |
13 | teacher19555 | Rs. 1,60,499 |
14 | ramar050191 | Rs. 1,59,999 |
15 | pandu1975 | Rs. 1,59,999 |
16 | prasad994948 | Rs. 1,59,999 |
17 | laban4488 | Rs. 1,55,000 |
18 | pnr91216 | Rs. 1,55,000 |
19 | shivsree90 | Rs. 1,16,999 |
20 | ziddi2006 | Rs. 1,14,999 |
21 | camcintoo | Rs. 1,19,999 |
22 | java3699 | Rs. 1,10,499 |
23 | rummy201844 | Rs. 1,09,999 |
24 | krkreddy82 | Rs. 1,05,000 |
25 | chantiyarra | Rs. 1,00,500 |
26 | sureshbittu9 | Rs. 1,00,000 |
27 | sonaki1234 | Rs. 1,00,000 |
Return Gifts Tourney Winners List
23rd Feb, 2020
S.no | Username | Prize |
---|---|---|
1 | ramneeru123 | Rs. 14,013 |
2 | kedar4221 | Rs. 8,000 |
3 | prem14apr | Rs. 4,000 |
16th Feb, 2020
S.no | Username | Prize |
---|---|---|
1 | rohit7263 | Rs. 14,005 |
2 | atisht1518 | Rs. 8,000 |
3 | dilwale002 | Rs. 4,000 |
09th Feb, 2020
S.no | Username | Prize |
---|---|---|
1 | arivu | Rs. 14,004 |
2 | subhash5589 | Rs. 8,000 |
3 | dhanraj57 | Rs. 4,000 |
Rummy Valentine Tourney Winners List
14th Feb, 2020
S.no | Username | Prize |
---|---|---|
1 | ramesh526956 | Rs. 70,001 |
2 | pallaviv123 | Rs. 30,000 |
3 | kirandharun | Rs. 20,002 |
4 | vivekkillai | Rs. 9,999 |
5 | kishor560 | Rs. 9,999 |
Saturday Gala Tourney Winners List
29th Feb, 2020
S.no | Username | Prize |
---|---|---|
1 | pra2448 | Rs. 10,00,015 |
2 | vali7869 | Rs. 5,00,000 |
3 | kuru9688 | Rs. 2,50,000 |
4 | kotiredy123 | Rs. 1,00,000 |
5 | suryapilli | Rs. 1,00,000 |
22nd Feb, 2020
S.no | Username | Prize |
---|---|---|
1 | velu768 | Rs. 10,00,010 |
2 | badboy298 | Rs. 5,00,000 |
3 | murali5210 | Rs. 2,50,000 |
4 | johnse3132 | Rs. 1,00,000 |
5 | van2966 | Rs. 1,00,000 |
15th Feb, 2020
S.no | Username | Prize |
---|---|---|
1 | mathi118 | Rs. 10,00,005 |
2 | sundarkee | Rs. 5,00,000 |
3 | siva7924 | Rs. 2,02,525 |
4 | ayyanraman77 | Rs. 1,00,000 |
5 | ramstacy | Rs. 1,00,000 |
08th Feb, 2020
S.no | Username | Prize |
---|---|---|
1 | nag202020 | Rs. 10,00,012 |
2 | bachi1012 | Rs. 5,00,000 |
3 | chandra4499 | Rs. 2,50,000 |
4 | sameeeerali | Rs. 1,00,000 |
5 | bema08 | Rs. 1,00,000 |
01st Feb, 2020
S.no | Username | Prize |
---|---|---|
1 | potti1 | Rs. 10,00,003 |
2 | anudvsk | Rs. 5,00,000 |
3 | kiranokram | Rs. 2,50,000 |
4 | bvr1987 | Rs. 1,00,000 |
5 | siddalinga8 | Rs. 1,00,000 |
Wednesday Blast Tourney Winners List
26th Feb, 2020
S.no | Username | Prize |
---|---|---|
1 | kotisanagala | Rs. 1,00,003 |
2 | thinoth3 | Rs. 50,001 |
3 | ace2sai3321 | Rs. 25,001 |
4 | sampathnr | Rs. 9999 |
5 | vdharmendra1 | Rs. 9999 |
19th Feb, 2020
S.no | Username | Prize |
---|---|---|
1 | vinu77999 | Rs. 1,00,007 |
2 | lokajith | Rs. 50,001 |
3 | theju1983 | Rs. 25,001 |
4 | srihari12355 | Rs. 9999 |
5 | gopiya0783 | Rs. 9999 |
12th Feb, 2020
S.no | Username | Prize |
---|---|---|
1 | kkk198666 | Rs. 1,00,001 |
2 | aparnapa | Rs. 50,001 |
3 | ndg6649 | Rs. 25,001 |
4 | pugalspriyav | Rs. 9999 |
5 | ayangope | Rs. 9999 |
2020 Celebrations Winners List
S.no | Username | Prize |
---|---|---|
1 | ziddi2006 | Rs. 26,00,035 |
2 | subinsss5 | Rs. 6,00,530 |
3 | srya456 | Rs. 5,01,540 |
4 | nari547 | Rs. 6,05,110 |
5 | shivaravali1 | Rs. 6,17,499 |
6 | pasam47755 | Rs. 6,06,045 |
7 | juka | Rs. 1,10,029 |
8 | manjureddy42 | Rs. 1,10,549 |
9 | rummy201844 | Rs. 1,07,035 |
10 | bittarodu | Rs. 1,09,999 |
11 | srinivas3679 | Rs. 1,02,535 |
12 | ideavof | Rs. 1,16,084 |
13 | bolt89 | Rs. 1,17,529 |
14 | btr57 | Rs. 1,00,025 |
15 | suryalavz | Rs. 1,01,520 |
16 | nag2105 | Rs. 1,18,519 |
17 | silviya93 | Rs. 1,02,020 |
18 | luckyy422 | Rs. 1,05,530 |
19 | jvr976 | Rs. 1,10,034 |
20 | firestar | Rs. 1,05,560 |
21 | omnamasiva99 | Rs. 1,10,019 |
22 | gphhh | Rs. 1,12,534 |
23 | rkrk8999 | Rs. 1,17,034 |
24 | krkreddy82 | Rs. 1,03,035 |
25 | arp143 | Rs. 1,07,525 |
26 | elakkia28 | Rs. 1,16,599 |
27 | reddyp | Rs. 1,15,544 |
28 | navin198788 | Rs. 1,01,500 |
29 | akolkarv | Rs. 1,13,584 |
30 | lucky7always | Rs. 1,10,074 |
31 | pavan1122337 | Rs. 1,11,034 |
Republic Day Tourney Winners List
26th Jan, 2020
S.no | Username | Prize |
---|---|---|
1 | tgp22 | Rs. 3,00,002 |
2 | muralij99 | Rs. 1,50,000 |
3 | cricketlove5 | Rs. 75,005 |
4 | aeri567890 | Rs. 25,000 |
5 | vasu0551 | Rs. 25,000 |
Sankranthi Tourney Winners List
15th Jan, 2020
S.no | Username | Prize |
---|---|---|
1 | venkatcvler | Rs. 5,00,002 |
2 | yogayogayoga | Rs. 2,00,000 |
3 | saitanukula | Rs. 1,00,000 |
4 | tarun2181984 | Rs. 50,000 |
5 | monty1818 | Rs. 50,000 |
Saturday Gala Tourney Winners List
25th Jan, 2020
S.no | Username | Prize |
---|---|---|
1 | gmani7373 | Rs. 10,00,000 |
2 | neelra2242 | Rs. 5,00,000 |
3 | pradeep2912 | Rs. 2,25,025 |
4 | kpmsiva | Rs. 1,00,000 |
5 | gopalkotrang | Rs. 1,00,000 |
18th Jan, 2020
S.no | Username | Prize |
---|---|---|
1 | prasannanp | Rs. 10,00,002 |
2 | gvramana170 | Rs. 5,00,000 |
3 | murthyeepu | Rs. 2,25,025 |
4 | vicky202013 | Rs. 1,00,000 |
5 | sri4220 | Rs. 1,00,000 |
11th Jan, 2020
S.no | Username | Prize |
---|---|---|
1 | baidya2019 | Rs. 10,00,004 |
2 | godluck8494 | Rs. 5,00,000 |
3 | satish940 | Rs. 2,50,000 |
4 | rakhiii45 | Rs. 1,00,000 |
5 | varsha3109 | Rs. 1,00,000 |
Wednesday Blast Tourney Winners List
22nd Jan, 2020
S.no | Username | Prize |
---|---|---|
1 | sidharth19 | Rs. 3,00,002 |
2 | maddi968 | Rs. 1,50,000 |
3 | rohit4yogita | Rs. 1,00,000 |
4 | nagire0235 | Rs. 50,000 |
5 | gowthamanbu1 | Rs. 50,000 |
22nd Jan, 2020
S.no | Username | Prize |
---|---|---|
1 | pritid1991 | Rs. 3,00,001 |
2 | silambu607 | Rs. 1,50,000 |
3 | vamsi9288 | Rs. 1,00,000 |
4 | wildrocker | Rs. 50,000 |
5 | aishupa03 | Rs. 50,000 |
8th Jan, 2020
S.no | Username | Prize |
---|---|---|
1 | kodiam7754 | Rs. 1,25,010 |
2 | ramachadiran | Rs. 75,000 |
3 | arivuathi106 | Rs. 20,000 |
4 | nidhupriya | Rs. 8750 |
5 | aishupa03 | Rs. 8750 |